Ideal 2000VA UPS
৳ 10,800.00
Specifications :
MODEL | 7120CW |
CAPACITY | 2000VA |
Voltage | 110/115/120Vac or 220V/230/240Vac |
Voltage Range | -30%+25% |
Frequency | 50Hz or 60Hz (Auto-Sensing) |
Voltage Regulation | AC Mode +/- 10% |
Frequency | AC mode:47-53Hz for 50Hz or 57-63Hz for 60Hz ; Battery mode:50Hz or 60Hz +/- 1Hz |
Waveform | Simulated Sine wave |
Transfer Time | < 6ms(Typical) |
Outlet | Nema5-15R or Universal Nema4pcs with back-up + 4pcs surge only |
Outlet | Nema5-15R or Universal Nema4pcs with back-up + 4pcs surge only |
Voltage | 12VDC |
Type | 12V/4.5AH*1pc 12V/7AH*1pc 12V/9AH*1pc 12V/7AH*2pcs 12V/7AH*2pcs 12V/9AH*2pcs |
Recharge Time | 5hr to 90% after complete discharge |
Safety Protection | Over Charge & Over Discharge Protection |
Advanced Battery Management | Yes |
LCD Display-7100C Seriess | I/P & O/P Voltage & Frequency, Load %, Battery % |
LCD Display-7700C Series | I/P & O/P Voltage & Frequency, Load %, Battery % |
Battery Mode | Two short tones every 8 seconds |
Low Battery | Four short tones every second |
Overload | Red LED: Flashing, Buzzer: Beeping continuously |
Fault | Beeping continuously |
Smart USB (Optional) | Software supporting Windows 95/98/NT/2000/ME/XP/2003/Vista/7/8/10 |
Operating Temperature | 0° C – 40° C (32℉~104℉) |
Humidity | 0-95% (Non-condensing) |
Lightning/Surge Protection | 99 Joules (110/115/120Vac) / 175 Joules (220/230/240Vac) |
Dimension | 305*98*170mm |
Warranty | 1 Year |
Reviews
There are no reviews yet.